Low Temperature Thermostat
YLGDH series
Category:
Low Temperature Thermostat
keywords:
Mixing device Blender Centrifuge Laboratory enclosure
During the chemical synthesis process, there is temperature control of both the process and the samples. There is also constant temperature control for the samples. Tests on electronic components and materials are conducted at different temperatures. The equipment that can be matched includes (flow analyzer, ultrasonic disintegrator, disperser, viscometer, rheometer, electrophoresis instrument, refractometer, polarimeter, triple high-pressure flat membrane, adsorption instrument, reaction vessel, thermogravimetric analyzer (TGA), fermentation tank, etc.).
Product Specification
Product Features:
- Large screen display, digital display resolution up to 0.01℃ .
- Left‑right handles equipped with casters for easy equipment movement.
- High‑performance temperature sensor.
- Standard equipped with RS485 communication interface.
- Low‑level float switch enables low liquid level alarm to prevent dry burning, with simultaneous light and sound reminders.
Technical Specifications:
Product model | Product Description | Volume | Inner tank dimensions | Working tank opening | Refrigeration power | Exhaust circulation pump flow rate (L/min) |
YLGDH-0506 | Temperature Range: -5 to 100°; | 6 | 275×195×120 | 180×140 | 600 | 13 |
YLGDH-0510 | 10 | 275×195×180 | 180×140 | 900 | 13 | |
YLGDH-0515 | 15 | 300×250×200 | 235×160 | 1500 | 13 | |
YLGDH0520 | 20 | 300×250×270 | 235×160 | 2000 | 13 | |
YLGDH-0530 | 30 | 440×325×210 | 310×280 | 2700 | 13 | |
YLGDH-0550 | 50 | 500×340×300 | 350×300 | 4000 | 13 | |
YLGDH-05100 | 100 | 625×400×400 | 400×380 | 7000 | 13 | |
YLGDH-1006 | Temperature Range: -10 to 100°; | 6 | 275×195×120 | 180×140 | 800 | 13 |
YLGDH-1010 | 10 | 275×195×180 | 180×140 | 1200 | 13 | |
YLGDH1015 | 15 | 300×250×200 | 235×160 | 1800 | 13 | |
YLGDH-1020 | 20 | 300×250×270 | 235×160 | 2300 | 13 | |
YLGDH-1030 | 30 | 440×325×210 | 310×280 | 3000 | 13 | |
YLGDH-1050 | 50 | 500×340×300 | 350×300 | 4300 | 13 | |
YLGDH-10100 | 100 | 625×400×400 | 400×380 | 7500 | 13 | |
YLGDH-2006 | Temperature Range: -20 to 100°; | 6 | 275×195×120 | 180×140 | 1200 | 13 |
YLGDH-2010 | 10 | 275×195×180 | 180×140 | 1600 | 13 | |
YLGDH-2015 | 15 | 300×250×200 | 235×160 | 2200 | 13 | |
YLGDH-2020 | 20 | 300×250×270 | 235×160 | 2700 | 13 | |
YLGDH-2030 | 30 | 440×325×210 | 310×280 | 3400 | 13 | |
YLGDH-2050 | 50 | 500×340×300 | 350×300 | 4700 | 13 | |
YLGDH-20100 | 100 | 625×400×400 | 400×380 | 7900 | 13 | |
YLGDH-3006 | Temperature Range: -30 to 100°; | 6 | 275×195×120 | 180×140 | 1700 | 13 |
YLGDH-3010 | 10 | 275×195×180 | 180×140 | 2100 | 13 | |
YLGDH-3015 | 15 | 300×250×200 | 235×160 | 2700 | 13 | |
YLGDH-3020 | 20 | 300×250×270 | 235×160 | 3200 | 13 | |
YLGDH-3030 | 30 | 440×325×210 | 310×280 | 3900 | 13 | |
YLGDH-3050 | 50 | 500×340×300 | 350×300 | 5200 | 13 | |
YLGDH-30100 | 100 | 625×400×400 | 400×380 | 8400 | 13 | |
YLGDH-4006 | Temperature Range: -40 to 100°; Readability: 0.01°; Temperature Fluctuation: ±0.05° | 6 | 275×195×120 | 180×140 | 2300 | 13 |
YLGDH-4010 | 10 | 275×195×180 | 180×140 | 2900 | 13 | |
YLGDH-4015 | 15 | 300×250×200 | 235×160 | 3400 | 13 | |
YLGDH-4020 | 20 | 300×250×270 | 235×160 | 3900 | 13 | |
YLGDH-4030 | 30 | 440×325×210 | 310×280 | 4600 | 13 | |
YLGDH-4050 | 50 | 500×340×300 | 350×300 | 5800 | 13 | |
YLGDH-40100 | 100 | 625×400×400 | 400×380 | 9000 | 13 | |
YLGDH-5006 | Temperature Range: -50 to 100°; Readability: 0.01°; Temperature Fluctuation: ±0.05° | 6 | 275×195×120 | 180×140 | 2700 | 13 |
YLGDH-5010 | 10 | 275×195×180 | 180×140 | 3400 | 13 | |
YLGDH-5015 | 15 | 300×250×200 | 235×160 | 3900 | 13 | |
YLGDH-5020 | 20 | 300×250×270 | 235×160 | 4500 | 13 | |
YLGDH-5030 | 30 | 440×325×210 | 310×280 | 5200 | 13 | |
YLGDH-5050 | 50 | 500×340×300 | 350×300 | 6400 | 13 | |
YLGDH-50100 | 100 | 625×400×400 | 400×380 | 9800 | 13 | |
YLGDH-6006 | Temperature Range: -60 to 100°; Readability: 0.01°; Temperature Fluctuation: ±0.05° | 6 | 275×195×120 | 180×140 | 3500 | 13 |
YLGDH-6010 | 10 | 275×195×180 | 180×140 | 4200 | 13 | |
YLGDH-6015 | 15 | 300×250×200 | 235×160 | 4700 | 13 | |
YLGDH-6020 | 20 | 300×250×270 | 235×160 | 5300 | 13 | |
YLGDH-6030 | 30 | 440×325×210 | 310×280 | 6000 | 13 | |
YLGDH-6050 | 50 | 500×340×300 | 350×300 | 7200 | 13 | |
YLGDH-60100 | 100 | 625×400×400 | 400×380 | 10600 | 13 |
-
File size: 300.5KB
Prev
Prev
Low Temperature Thermostat