Low Temperature Thermostat
YLDC series
Category:
Low Temperature Thermostat
keywords:
Mixing device Blender Centrifuge Laboratory enclosure
Product Specification
Product Features:
- The large screen display shows a digital resolution of 0.01℃;
- The left-right handle is equipped with casters, making it very convenient to move;
- High-performance temperature sensor;
- Standard RS485 communication interface;
- Low liquid level float provides a low liquid level alarm to prevent dry burning, and when the alarm occurs, it can simultaneously alert with lights and sounds;
- Large screen display, digital display resolution up to 0.01℃ .
- Left‑right handles equipped with casters for easy equipment movement.
- High‑performance temperature sensor.
- Standard equipped with RS485 communication interface.
- Low‑level float switch enables low liquid level alarm to prevent dry burning, with simultaneous light and sound reminders.
Technical Specifications:
Model | Temperature Range (℃ ) | Digital Resolution (℃ ) | Inner Tank Volume L*W*H(D)(mm) | Circulating Pump Flow (L/min) | Working Tank Opening (mm) | Total Capacity (L) | Net Weight | Overall Dimensions D*W*L(mm) |
YLDC-0506 | -5~100 | 0.01 | 270*200*130 | 10 | 180*140 | 6 | 29 | 440*300*750 |
YLDC-1006 | -10~100 | 0.01 | 270*200*130 | 10 | 180*140 | 6 | 29 | 440*300*750 |
YLDC-2006 | -20~100 | 0.01 | 270*200*130 | 10 | 180*140 | 6 | 29 | 440*300*750 |
YLDC-3006 | -30~100 | 0.01 | 270*200*130 | 10 | 180*140 | 6 | 37 | 515*435*820 |
YLDC-4006 | -40~100 | 0.01 | 250*200*130 | 10 | 180*140 | 6 | 38 | 515*435*820 |
YLDC‑0510 | -5~100 | 0.01 | 270*200*200 | 10 | 180*140 | 10 | 30 | 440*300*750 |
YLDC‑1010 | -10~100 | 0.01 | 270*200*200 | 10 | 180*140 | 10 | 30 | 440*300*750 |
YLDC-2010 | -20~100 | 0.01 | 270*200*200 | 10 | 180*140 | 10 | 30 | 440*300*750 |
YLDC-3010 | -30~100 | 0.01 | 270*200*200 | 10 | 180*140 | 10 | 39 | 515*435*820 |
YLDC-4010 | -40~100 | 0.01 | 270*200*200 | 10 | 180*140 | 10 | 40 | 515*435*820 |
YLDC‑0515 | -5~100 | 0.01 | 300*250*210 | 10 | 235*160 | 15 | 35 | 520*380*830 |
YLDC‑1015 | -10~100 | 0.01 | 300*250*210 | 10 | 235*160 | 15 | 35 | 520*380*830 |
YLDC‑2015 | -20~100 | 0.01 | 300*250*210 | 10 | 235*160 | 15 | 35 | 520*380*830 |
YLDC‑3015 | -30~100 | 0.01 | 300*250*210 | 10 | 235*160 | 15 | 40 | 500*400*1000 |
YLDC‑4015 | -40~100 | 0.01 | 300*250*210 | 10 | 235*160 | 15 | 40 | 500*400*1000 |
YLDC‑0520 | -5~100 | 0.01 | 300*250*210 | 10 | 235*160 | 20 | 37 | 520*380*830 |
YLDC‑1020 | -10~100 | 0.01 | 300*250*210 | 10 | 235*160 | 20 | 37 | 520*380*830 |
YLDC‑2020 | -20~100 | 0.01 | 300*250*210 | 10 | 235*160 | 20 | 37 | 520*380*830 |
YLDC‑3020 | -30~100 | 0.01 | 300*250*210 | 10 | 235*160 | 20 | 42 | 500*400*1000 |
YLDC‑4020 | -40~100 | 0.01 | 300*250*210 | 10 | 235*160 | 20 | 43 | 500*400*1000 |
YLDC‑0530 | -5~100 | 0.01 | 460*340*210 | 10 | 310*280 | 30 | 64 | 618*540*1090 |
YLDC‑1030 | -10~100 | 0.01 | 460*340*210 | 10 | 310*280 | 30 | 64 | 618*540*1090 |
YLDC‑2030 | -20~100 | 0.01 | 400*325*230 | 10 | 310*280 | 30 | 65 | 618*540*1090 |
YLDC‑3030 | -30~100 | 0.01 | 460*340*210 | 10 | 310*280 | 30 | 70 | 618*540*1090 |
YLDC‑4030 | -40~100 | 0.01 | 460*340*210 | 10 | 310*280 | 30 | 70 | 618*540*1090 |
YLDC‑0550 | -5~100 | 0.01 | 460*340*330 | 10 | 310*280 | 50 | 68 | 618*540*1090 |
YLDC‑1050 | -10~100 | 0.01 | 460*340*330 | 10 | 310*280 | 50 | 68 | 618*540*1090 |
YLDC‑2050 | -20~100 | 0.01 | 460*340*330 | 10 | 310*280 | 50 | 75 | 618*540*1090 |
YLDC‑3050 | -30~100 | 0.01 | 460*340*330 | 10 | 310*280 | 50 | 75 | 618*540*1090 |
YLDC‑5006 | -50~100 | 0.01 | 270*200*130 | 10 | 180*140 | 6 | 60 | 560*420*1080 |
YLDC‑6006 | -60~100 | 0.01 | 270*200*130 | 10 | 180*140 | 6 | 60 | 560*420*1080 |
YLDC‑7006 | -70~100 | 0.01 | 270*200*130 | 10 | 180*140 | 6 | 60 | 560*420*1080 |
YLDC‑8006 | -80~100 | 0.01 | 270*200*130 | 10 | 180*140 | 6 | 61 | 560*420*1080 |
YLDC‑5010 | -50~100 | 0.01 | 270*200*210 | 10 | 180*140 | 10 | 62 | 560*420*1080 |
YLDC‑6010 | -60~100 | 0.01 | 270*200*210 | 10 | 180*140 | 10 | 62 | 560*420*1080 |
YLDC‑7010 | -70~100 | 0.01 | 270*200*210 | 10 | 180*140 | 10 | 63 | 560*420*1080 |
YLDC‑8010 | -80~100 | 0.01 | 270*200*210 | 10 | 180*140 | 10 | 63 | 560*420*1080 |
YLDC‑5015 | -50~100 | 0.01 | 300*250*210 | 10 | 235*160 | 15 | 75 | 560*420*1080 |
YLDC‑6015 | -60~100 | 0.01 | 300*250*210 | 10 | 235*160 | 15 | 75 | 560*420*1080 |
YLDC‑7015 | -70~100 | 0.01 | 300*250*210 | 10 | 235*160 | 15 | 75 | 560*420*1080 |
-
File size: 258.4KB
Next
Prev
None
Next