Low Temperature Circulator
LCP‑Series
Category:
Low Temperature Circulator
keywords:
Mixing device Blender Centrifuge Laboratory enclosure
The LCP series low‑temperature cooling liquid circulating pump adopts air‑cooled fully enclosed compressor unit refrigeration and microcomputer intelligent control system. It delivers low‑temperature circulating cooling liquid or constant‑temperature low‑temperature liquid flow, to meet the cooling and constant temperature demands of various instruments including rotary evaporators, fermentation tanks, electron microscopes, low‑temperature chemical reaction kettles, electron spectrometers, mass spectrometers, densimeters, freeze dryers, vacuum coating machines and reaction kettles.
Product Specification
Product Features:
- Air‑cooled fully enclosed compressor for refrigeration. The refrigeration system is automatically started under microcomputer control, equipped with multiple protections including time delay, overheating and overcurrent.
- The circulating pump can output cooling liquid from the tank to cool or maintain constant temperature of external experimental vessels, or build a second constant temperature field.
Technical Specifications:
Model | LCP-1005 | LCP-1505 | LCP-2005 | LCP-3005 | LCP-4005 | LCP-1015 | LCP-1510 | LCP-2010 | LCP-3010 | LCP-4010 | LCP-1020 |
Temperature Display | LCD panel | ||||||||||
Temperature Range | -10℃ -Room | -15℃ -Room | -20℃ -Room | -30℃ -Room | -40℃ -Room | -10℃ -Room | -15℃ -Room | -20℃ -Room | -30℃ -Room | -40℃ -Room | -10℃ -Room |
Limit Temperature | -15℃ | -20℃ | -25℃ | -35℃ | -45℃ | -20℃ | -20℃ | -25℃ | -45℃ | -45℃ | -20℃ |
Temperature Fluctuation | ±0. 5℃ | ||||||||||
Working Tank Volume | 5L | 15L | 10L | 20L | |||||||
Cooling Capacity | 350W | 300W | 180W | 180W | 200W | 800W | 600W | 500W | 300W | 400W | 1000W |
Circulation Flow Rate | 15L/min | ||||||||||
Drain Valve | Hidden bottom drainage | ||||||||||
Timing Range | 1‑999m or normally open | ||||||||||
Power Supply | 220V 50HZ | ||||||||||
Weight | 22KG | 34KG | 30.5KG | 35KG | 43KG | ||||||
Outer Package Size | 440*370*740 | 480*440*890 | 540*460*980 | ||||||||
Model | LCP-2020 | LCP-3020 | LCP-4050 | LCP-1030 | LCP-2030 | LCP-3030 | LCP-4030 | LCP-1050 | LCP-2050 | LCP-3050 | LCP-4050 |
Temperature Display | LCD panel | ||||||||||
Temperature Range | -20℃ -Room | -30℃ -Room | -40℃ -Room | -10℃ -Room | -20℃ -Room | -30℃ -Room | -40℃ -Room | -10℃ -Room | -20℃ -Room | -30℃ -Room | -40℃ -Room |
Limit Temperature | -25℃ | -40℃ | -45℃ | -20℃ | -25℃ | -40℃ | -45℃ | -20℃ | -25℃ | -40℃ | -50℃ |
Temperature Fluctuation | ±0. 5℃ | ||||||||||
Working Tank Volume | 20L | 30L | 50L | ||||||||
Cooling Capacity | 1300W | 1400W | 1700W | 1500W | 1600W | 1700W | 4200W | 3000W | 3500W | 3800W | 4800W |
Circulation Flow Rate | 15L/min | ||||||||||
Drain Valve | Hidden bottom drainage | ||||||||||
Timing Range | 1‑999m or normally open | ||||||||||
Power Supply | 220V 50HZ | ||||||||||
Weight | 43KG | 49KG | 45KG | 52KG | 49KG | 52KG | 54KG | ||||
Outer Package Size | 540*460*980 | 710*630*1180 | |||||||||
-
File size: 302.2KB
Prev
Prev
Low Temperature Circulator