Constant Climate Chamber
YTH Series
Category:
Constant Climate Chamber
keywords:
Mixing device Blender Centrifuge Laboratory enclosure
Product Specification
Product Features
- Independent humidification for humidity control.
- Convenient operation, fixed value operation, timed operation, automatic stop.
- Dedicated function keys for temperature setting.
- Auxiliary menu, realize over-rise alarm, deviation correction, and menu lock.
- Turbocentrifugal forced air supply for more uniform temperature.
- Power loss protection, parameter memory, and call recovery.
- Compressor overload protection.
- Built-in lighting for easy viewing in the box.
- Type P: Program temperature control, 30 stages of programming can be preset, to realize temperature scheduled timing or repeated stepping, stepped programming operation.
- Self-diagnosis function, sensor fault alarm, upper and lower limit over-temperature alarm.
- Intelligent refrigeration and defrosting system to ensure frost-free operation of the studio.
- Automatic operation, automatic stop, scheduled operation, incoming call recovery parameter memory function, temperature display correction function.
- Automatically interrupt output when the limit temperature is exceeded.
Technical Specifications
Name | Constant temperature and humidity box | ||
Model | YTH-70 | YTH-150 | YTH-250 |
YTH-70P | YTH-150P | YTH-250P | |
Use temperature range | No humidification: 0-65°C With humidification: 10-65°C | ||
Temperature resolution | 0.1°C | ||
Temperature fluctuations | High temperature soil 0.5°C; Low temperature: ±1°C | ||
Temperature distribution accuracy | ±1℃ | ||
Humidity control range | 45% -90%RH | ||
Humidity fluctuation range | ±5% | ||
Power rating | 400w | 500w | 800w |
Compressor | Air-cooled hermetic compressor | ||
Refrigerant | R134A | ||
Defrost construction | No P type: manual; Type P: Automatic | ||
Humidity control method | Automatic | ||
Lead holes | Inner diameter 30mm—pcs | ||
Controlled external power supply | 1 external | ||
Studio size (W*D*H)mm | 500*350*500 | 500*400*750 | 500*500*950 |
Dimensions (W*D*H)mm | 570*560*1020 | 640*620*1270 | 660*700*1470 |
Outer packaging size (W*D*H)mm | 730*720*1170 | 820*760*1430 | 880*825*1645 |
Contents | 80L | 150L | 250L |
Power supply (50/60HZ) current rating | AC220V/2.3A | AC220V/3.6A | AC220V/5.5A |
Net weight/gross weight kg | 69/92kg | 86/114kg | 100/139kg |
Bulkhead load | 2 pieces (50kg/piece) | ||
-
File size: 382.4KB
Prev
None
Next