Tablet computer type epifluorescence microscope
FM-3P5S
Category:
Fluorescent microscope
keywords:
Mixing device Blender Centrifuge Laboratory enclosure
FM-3P5S three-objective downward-projecting fluorescence microscope, with a hinge-type stage 30 degrees inclined, capable of 360-degree free rotation. It adopts general fluorescence staining and immunofluorescence methods. The fluorescence staining method can display various components within cells, while the immunofluorescence method is a technique that combines immunology and fluorescence staining. It has the specificity of immunology and the sensitivity of fluorescence methods. It is applied in medical and pathological research, as well as in the diagnosis of autoimmune diseases, etc., and has been widely used.
Product Specification
Product Features:
- Visual imaging has clear edges.
- Imaging is stable, with rich colors and high resolution.
- Imaging is observed on a tablet.
- Edges are clear and complete. The operation is convenient and the imaging is stable.
Technical Specifications:
Model Number | FM-3P5S |
Ultra-wide field-of-view collimating eyepiece | 10X,φ20mm |
Infinite distance fluorescence collimating achromatic objective lens | 4X 、10X 、40X 、100X(oil) |
Mechanical tube length | Infinite Distance System ∞ |
Magnification | 40X-1000X |
Workbench | Mobile platform: 180×160mm. Movement range: 75×50mm. Micrometer: 0.1mm. |
Eye-to-eye distance | 55-75 mm |
Focus adjustment device | Coaxial focusing with coarse and fine adjustment, with focusing limit mechanism |
Converging lens | Swinging Abbe condenser N.A = 1.25, equipped with a variable diaphragm and color filter |
Excitation group | U( Ultraviolet )330-380nm 、V(violet)380-420nm、 B( Blue )450-490nm 、G( Green)510-560nm |
| LED display screen | Objective magnification, light intensity, standby status |
Light source | Spot lighting: 220V (110V) / 100W mercury lamp, power box. Transmitted lighting: Halogen lamp 12V / 30W. Kohler lighting, adjustable brightness. |
| Computer Imaging System | 10.5-inch large-screen Android system tablet computer, with dedicated adapter mirror |
Product Accessories:
Serial Number | Name | Quantity |
1 | Microscope body | 1 |
2 | Tripod eyepiece tube | 1 |
3 | Polarizing eyepiece: 10x / Φ20 | 1 |
4 | Infinite focus objective: 4x, 10x, 40x, 100x (oil) | 1 |
5 | Tripod eyepiece tube ( with tripod eyepiece tube) | 1 |
6 | Projected fluorescent lighting fixture | 1 |
7 | Mercury lamp display case | 1 |
8 | Mercury lamp power control box | 1 |
9 | Shade panel | 1 |
10 | Color filters (yellow, blue, green) | 1 |
11 | Cypress oil | 1 |
12 | Light bulb (12V / 30W) | 1 |
13 | Adaptive Lens (MCL-Z) | 1 |
14 | 10.5-inch large-screen Android system tablet with 12V 2A power supply | 1 |
15 | C1 micrometer (0.01 mm) | 1 |
16 | Product user manual | 1 |
17 | Product qualification certificate | 1 |
| 18 | Product warranty card | 1 |
| 19 | Size | 63 * 46.5 * 52 cm |
| 20 | Weight | 21 kg |
-
File size: 1.5MB
Prev
Tablet computer type epifluorescence microscope